| 2 x 75W | 2 Zones | RS485 | 110-240V |
| @ 4 ohm | Independent volume | Modbus RTU | 50/60 Hz |

Key Features
- High-efficiency Class-D amplification
- Two independent 4-8 ohm speaker zones
- 5 mm stereo analog input from guest-room TV
- Independent volume and mute control per zone
- RS485 physical interface with Modbus RTU
- Compact 1U-height chassis for room deployment
Designed for integration into hotel guest-room management systems where simple, reliable local amplification and independent room-zone volume control are required.
Technical Specifications
Audio Performance
| Specification | Value |
| Amplifier Technology | High-efficiency Class-D amplifier |
| Rated Output Power | 2 x 75W @ 4 ohm* |
| Supported Speaker Load | 4-8 ohm |
| Frequency Response | 20 Hz – 20 kHz, +/-0.5 dB* |
| Signal-to-Noise Ratio (SNR) | >=120 dB, A-weighted* |
| THD+N | <=0.02% @ 1 kHz, 1W, 4 ohm* |
| THD+N at Rated Output | <=0.1% @ 1 kHz* |
| Audio Input | 1 x 3.5 mm TRS stereo analog |
| Speaker Outputs | 2 x 2-pin Phoenix terminal blocks (+ / -) |
Control & Communication
| Specification | Value |
| Audio Zones | 2 independent zones |
| Zone Control | Independent volume and mute per zone |
| Control Interface | RS485 |
| RS485 Connector | 3-pin Phoenix terminal block: A / B / GND |
| Communication Protocol | Modbus RTU |
| KNX / Ethernet | Not required in standard HRA-2Z project configuration |
| Streaming / EQ / DSP | Not required |
Power
| Specification | Value |
| AC Input | 110-240V AC, 50/60Hz |
| AC Connector | IEC C14 inlet |
| Power Supply | Internal switch-mode power supply |
Mechanical
| Specification | Value |
| Dimensions (W x D x H) | 130 x 180 x 44.45 mm |
| Dimensions (Imperial) | 5.1181 x 7.0866 x 1.75 in |
| Form Factor | Compact 1U-height chassis |
| Net Weight | 1.5 kg |
Audio performance and rated output are preliminary engineering targets and are subject to final production validation under defined measurement conditions.
Connections & GRMS Integration
The HRA-2Z uses a straightforward room-level architecture: the television supplies the program audio, while the GRMS controls the amplifier over RS485.

Rear-Panel Interfaces
| PORT | CONNECTOR | FUNCTION |
| AC IN | IEC C14 | 110-240V AC, 50/60Hz |
| AUDIO IN | 3.5 mm TRS | Stereo analog audio from TV |
| RS485 | 3-pin Phoenix | A / B / GND; Modbus RTU |
| ZONE 1 | 2-pin Phoenix | Speaker + / – |
| ZONE 2 | 2-pin Phoenix | Speaker + / – |
Project Reference Configuration
HeroApps hotel project: 268 guest rooms, approximately 300 HRA-2Z units including spares. One amplifier is planned per guest room, with one bathroom speaker zone and one living-room speaker zone.
Preliminary Engineering Status
This datasheet is prepared for project bidding and engineering coordination. Final Modbus register mapping, compliance data and validated production audio measurements will be confirmed before mass production.
















Reviews
There are no reviews yet